← All Fort Lauderdale cases · Every Miami P&Z portal we watch
UDP-Z23010 — Rezoning in Fort Lauderdale, FL
The City of Fort Lauderdale is rezoning multiple parcels on NE 33rd Avenue in the Galt Ocean Mile area from Community Business (CB) to Parks, Recreation and Open Space (P) district. This rezoning conversion could affect commercial development potential in this area and signal a shift toward public recreational use of the waterfront property.
| Case number | UDP-Z23010 |
|---|---|
| Type | Rezoning |
| Location | 3351 NE 33rd Avenue |
| County | Broward County |
| Parcel / legal | GALT OCEAN MILE 34-16 B LOT 8,9 BLK 6 AND N1/2 OF VACATED ALLEY PER OR 29015/1608; GALT OCEAN MILE 34-16 B LOT 1 BLK 6 AND S1/2 OF VACATED ALLEY ABUTTING SAID LOT PER OR 29015/1608; GALT OCEAN MILE 34-16 B LOT 2 BLK 6 AND S1/2 OF VACATED ALLEY ABUTTING SAID LOT PER OR 29015/1608; GALT OCEAN MILE 34-16 B LOT 3 BLK 6 AND S1/2 OF VACATED ALLEY ABUTTING SAID LOT PER OR 29015/1608; GALT OCEAN MILE 34-16 B LOT 4 BLK 6 AND S1/2 OF VACATED ALLEY ABUTTING SAID LOT PER OR 29015/1608; GALT OCEAN MILE 34-16 B LOT 5 BLK 6 AND S1/2 OF VACATED ALLEY ABUTTING SAID LOT PER OR 29015/1608; GALT OCEAN MILE 34-16 B LOT 6 BLK 6 AND S1/2 OF VACATED ALLEY ABUTTING SAID LOT PER OR 29015/1608; GALT OCEAN MILE 34-16 B LOT 7 BLK 6 AND S1/2 OF VACATED ALLEY ABUTTING SAID LOT PER OR 29015/1608 |
| Current zoning | Community Business (CB) District |
| Requested zoning | Parks, Recreation and Open Space (P) District |
| Petitioner | City of Fort Lauderdale |
| Owner | City of Fort Lauderdale |
| Hearing | 2024-08-22 |
| Status | new |
The summary and fields above are read automatically from the agenda packet, so they can be wrong or incomplete — the packet itself is the record. Tell us if something here is wrong.
Property & nearby activity
Case history
Every time this case appeared on an agenda we watched, and what changed.
- First seen — 2026-08-04: First seen on an agenda
Also on the 2024-08-22 Fort Lauderdale agenda
- UDP-S23055 — 77-unit Multifamily Development with 1,682 Square Feet of Commercial Use
- UDP-T24008 — Other
- UDP-S22055 — Mixed-Use Development: 560 Residential Units, 119-Room Hotel, 90-Boat Slip Marina, 13,040 Square-Feet of Commercial Use, 17,897 Square-Foot Restaurant, 2,636 Square-Foot Cafe
- UDP-T24005 — Other
Other Fort Lauderdale rezoning cases
Tracking this case? P&Z Radar emails you when cases like this appear on a covered Miami P&Z agenda — ahead of the hearing where the city posts ahead. Start a free trial.