Broward County, FL — rezoning & P&Z activity
We watch 22 cities in Broward County and have tracked 646 cases. Each Planning & Zoning packet is read as it is captured — subscribers get matching cases ahead of the hearing where the city posts ahead. Start a free trial.
Browse every Broward County case in the dashboard → · Miami activity trends →
Cities we cover
| City | Cases tracked |
|---|---|
| Broward County | 120 |
| Coconut Creek | 9 |
| Coral Springs | 64 |
| Dania Beach | 33 |
| Davie | 42 |
| Deerfield Beach | 35 |
| Fort Lauderdale | 132 |
| Hallandale Beach | 22 |
| Hollywood | 9 |
| Lauderdale Lakes | 12 |
| Lauderdale-by-the-Sea | 2 |
| Lighthouse Point | 42 |
| Margate | 5 |
| Miramar | 2 |
| North Lauderdale | 9 |
| Oakland Park | 11 |
| Parkland — not monitored | 0 |
| Pembroke Pines | 30 |
| Pompano Beach | 19 |
| Sunrise | 5 |
| Tamarac | 15 |
| West Park | 21 |
| Wilton Manors | 7 |
Who files most in Broward County
Stephanie J. Toothaker, Esq (8) · Courtney Crush, Crush Law, P.A (4) · Port 1850 LLC (3) · Nectaria Chakas, Lochrie & Chakas, P.A (3) · Elizabeth Tsouroukdissian, Pulice Land Surveyors (3) · Dependable Equities, LLC (3) · 5600 LLC (3) · Walmart (2) · Taco Bell of America, LLC #17677 (2) · Sunrise FTL Ventures, LLLP (2)
Recent cases
Public historical archive — past hearings only. Subscribers see upcoming cases as they are captured.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| 4954 Pembroke Road - SP | West Park | Site Plan | 2026-11-02 |
| 4954 Pembroke Road - Variance | West Park | Variance | 2026-11-02 |
| LN-800 | Pompano Beach | Rezoning | 2026-10-28 |
| 26-019 | Dania Beach | Other | 2026-10-27 |
| TX-015-26 | Dania Beach | Outdoor storage, management, maintenance, servicing, securing, access, loading, and unloading of floating docks, equipment trailers, and associated materials utilized in major boating events | 2026-10-27 |
| TX-033-26 | Dania Beach | Ordinance / Text Amendment | 2026-10-27 |
| TX-33-26 | Dania Beach | Ordinance / Text Amendment | 2026-10-27 |
| 23-008 | Dania Beach | Other | 2026-10-27 |
| SP-078-22 | Dania Beach | Site Plan | 2026-10-27 |
| PL-029-24 | Dania Beach | Plat / Replat | 2026-10-27 |
| UDP-S25058 | Fort Lauderdale | Emergency Medical Station (Fire Station #88) | 2026-10-22 |
| UDP-Z26003 | Fort Lauderdale | Uptown Urban Village Transit Oriented Development | 2026-10-22 |
| UDP-V26003 | Fort Lauderdale | Other | 2026-10-22 |
| 26-1240 | Broward County | Other | 2026-10-20 |
| CSA-4000-01 | Broward County | Other | 2026-10-20 |
| 26-1342 | Broward County | Other | 2026-10-20 |
| 26-1383 | Broward County | Other | 2026-10-20 |
| 26-1039 | Broward County | Other | 2026-10-20 |
| 26-119 | Broward County | Other | 2026-10-20 |
| 26-1247 | Broward County | Other | 2026-10-20 |
| 26-711 | Broward County | Other | 2026-10-20 |
| 26-1120 | Broward County | Other | 2026-10-20 |
| 26-777 | Broward County | Other | 2026-10-20 |
| 26-1386 | Broward County | Ordinance / Text Amendment | 2026-10-20 |
| 26-1364 | Broward County | Other | 2026-10-20 |
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?