Data center coverage — Miami
Metro: Atlanta · Austin · Charlotte · Dallas–Fort Worth · Houston · Miami · Nashville · Phoenix · Raleigh–Durham · Tampa Bay
The section reads the same agenda packets as the rest of the product. A city is watched when the collector reads its portal; not collectable means we have read it and it yields nothing we can retrieve; Last successful read is the last time the city's listing was read in full; Cadence · health is when the city's body meets and whether the last read is within that rhythm (a monthly body read three weeks ago is on cadence; a failure streak is a recorded fact). A reviewed project is one a person has checked against its source. 0 reviewed projects so far. Each project is counted once from its reviewed records. These include historical proposals and requests to permit data-center use; the count does not establish committed development or construction.
Archive discovery last ran through 2026-11-04: 1710 cases scanned, 3 candidates; 1 record awaiting review, 0 projects published.
Partial processing for 2026-10-28 to 2026-11-03 (America/New_York dates): 40 documents fetched this week are unresolved after extraction (40 with an item extraction could not confidently capture or validate); 25 of 69 watched cities had no successful portal read. A project in that material may not be in the register yet. This is about reading and extraction, not delivery: it does not mean alerts failed. No week in the last 8 weeks can be confirmed complete. Details on the coverage page.
Discovery scans this product's own archive, one metro at a time (this site's metro). It is not nationwide coverage: a city absent from this table is not being watched, and a project outside these cities will not appear here.
| City | County | Source status | Last successful read | Cadence · health | Archive discovery | Awaiting review (records) | Reviewed projects |
|---|---|---|---|---|---|---|---|
| Broward County | Broward | watched | 2026-11-03 | Semimonthly Mixed · on cadence | scanned through 2026-11-04 | 1 | 0 |
| Coconut Creek | Broward | watched | 2026-10-27 | Monthly Wednesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Coral Springs | Broward | watched | 2026-10-26 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Dania Beach | Broward | watched | 2026-11-02 | Semimonthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Davie | Broward | watched | 2026-11-03 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Deerfield Beach | Broward | watched | 2026-11-03 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Fort Lauderdale | Broward | watched | 2026-11-03 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Hallandale Beach | Broward | watched | 2026-11-04 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Hollywood | Broward | watched | 2026-11-04 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Lauderdale Lakes | Broward | watched | 2026-11-03 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Lauderdale-by-the-Sea | Broward | watched | 2026-10-31 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Lighthouse Point | Broward | watched | 2026-11-03 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Margate | Broward | watched | 2026-11-02 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Miramar | Broward | watched | 2026-11-01 | Semimonthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| North Lauderdale | Broward | watched | 2026-11-03 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Oakland Park | Broward | watched | 2026-11-02 | 2nd Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Parkland | Broward | not collectable | 2026-10-31 | — | scanned through 2026-11-04, no candidate | 0 | 0 |
| Pembroke Pines | Broward | watched | 2026-10-22 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Pompano Beach | Broward | watched | 2026-10-27 | Monthly Wednesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Sunrise | Broward | watched | 2026-11-02 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Tamarac | Broward | watched | 2026-11-03 | Monthly Wednesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| West Park | Broward | watched | 2026-11-01 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Wilton Manors | Broward | watched | 2026-11-03 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Aventura | Miami-Dade | watched | 2026-11-03 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Biscayne Park | Miami-Dade | watched | 2026-11-03 | Semimonthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Coral Gables | Miami-Dade | watched | 2026-11-03 | Monthly Wednesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Cutler Bay | Miami-Dade | watched | 2026-11-01 | Monthly · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Doral | Miami-Dade | watched | 2026-10-27 | Monthly Wednesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Florida City | Miami-Dade | watched | 2026-11-04 | Semimonthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Hialeah | Miami-Dade | watched | 2026-10-28 | Semimonthly Wednesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Homestead | Miami-Dade | watched | 2026-10-31 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Key Biscayne | Miami-Dade | watched | 2026-11-04 | cadence not on file | scanned through 2026-11-04, no candidate | 0 | 0 |
| Miami | Miami-Dade | watched | 2026-11-04 | Semimonthly Wednesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Miami Beach | Miami-Dade | watched | 2026-11-04 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Miami Gardens | Miami-Dade | watched | 2026-11-03 | cadence not on file | scanned through 2026-11-04, no candidate | 0 | 0 |
| Miami Lakes | Miami-Dade | watched | 2026-11-04 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Miami-Dade County | Miami-Dade | watched | never | Monthly Mixed · never read | scanned through 2026-11-04, no candidate | 0 | 0 |
| Miami-Dade County Board of County Commissioners | Miami-Dade | watched | 2026-11-04 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| North Miami | Miami-Dade | watched | 2026-11-03 | Biweekly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| North Miami Beach | Miami-Dade | watched | 2026-11-03 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Opa-locka | Miami-Dade | watched | 2026-11-03 | Semimonthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Palmetto Bay | Miami-Dade | watched | 2026-11-02 | Monthly · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Pinecrest | Miami-Dade | watched | 2026-11-03 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| South Miami | Miami-Dade | watched | 2026-11-04 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Sweetwater | Miami-Dade | watched | 2026-10-30 | cadence not on file | scanned through 2026-11-04, no candidate | 0 | 0 |
| West Miami | Miami-Dade | watched | 2026-10-31 | Monthly Wednesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Atlantis | Palm Beach | watched | 2026-11-02 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Boca Raton | Palm Beach | watched | 2026-11-02 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Boynton Beach | Palm Beach | watched | 2026-11-04 | Semimonthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Delray Beach | Palm Beach | watched | 2026-10-26 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Greenacres FL | Palm Beach | watched | 2026-10-31 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Highland Beach FL | Palm Beach | watched | 2026-10-31 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Juno Beach | Palm Beach | watched | 2026-11-02 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Jupiter | Palm Beach | watched | 2026-11-04 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Lake Park FL | Palm Beach | watched | 2026-11-01 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Lake Worth Beach | Palm Beach | watched | 2026-10-29 | Monthly Wednesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Lantana | Palm Beach | watched | 2026-11-03 | Semimonthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Loxahatchee Groves | Palm Beach | watched | 2026-11-04 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| North Palm Beach | Palm Beach | watched | 2026-11-03 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Ocean Ridge | Palm Beach | watched | 2026-10-31 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Pahokee | Palm Beach | watched | 2026-11-02 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Palm Beach County | Palm Beach | watched | 2026-10-24 | cadence not on file | scanned through 2026-11-04, no candidate | 0 | 0 |
| Palm Beach FL | Palm Beach | watched | 2026-11-03 | Biweekly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Palm Springs | Palm Beach | watched | 2026-11-04 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Riviera Beach | Palm Beach | watched | 2026-10-28 | Semimonthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Royal Palm Beach | Palm Beach | watched | 2026-10-27 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Tequesta | Palm Beach | watched | 2026-11-03 | Monthly · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Wellington | Palm Beach | watched | 2026-11-03 | Monthly Wednesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| West Palm Beach | Palm Beach | watched | 2026-11-01 | Planning monthly · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| St. Lucie County | St. Lucie | watched | 2026-11-01 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?