Palm Beach County, FL — rezoning & P&Z activity
We watch 23 cities in Palm Beach County and have tracked 701 cases. Each Planning & Zoning packet is read as it is captured — subscribers get matching cases ahead of the hearing where the city posts ahead. Start a free trial.
Browse every Palm Beach County case in the dashboard → · Miami activity trends →
Cities we cover
Who files most in Palm Beach County
Miskel Backman, LLP (25) · Miskel Backman, LLC (3) · Cotleur & Hearing (3) · 403 Olympus DR, LLC (3) · Urban Design Studio on behalf of 100 Civic Center, LLC (2) · Urban Design Studio (Agent) (2) · Schmidt Nichols (2) · RAM Realty Advisors (2) · PlanW3st LLC (2) · Place Planning & Design (2)
Recent cases
Public historical archive — past hearings only. Subscribers see upcoming cases as they are captured.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| SE26-0004 | Lantana | Specific Use Permit | 2026-10-26 |
| O-04-2026 | Lantana | Ordinance / Text Amendment | 2026-10-26 |
| PZ-0429 | Wellington | Comp Plan Amendment | 2026-10-21 |
| PZ-0428 | Wellington | Ordinance / Text Amendment | 2026-10-21 |
| ORD 26-028 | Boynton Beach | Ordinance / Text Amendment | 2026-10-20 |
| DAC26-03 | West Palm Beach | Rezoning | 2026-10-20 |
| DAC26-01 | West Palm Beach | Rezoning | 2026-10-20 |
| CRC26-04 | West Palm Beach | Ordinance / Text Amendment | 2026-10-20 |
| CRC26-05 | West Palm Beach | Ordinance / Text Amendment | 2026-10-20 |
| PB2037 | West Palm Beach | Class A Special Use Permit waiver for accessory residential dock location | 2026-10-20 |
| PB1937A | West Palm Beach | private recreational space and self-storage facility | 2026-10-20 |
| PZ-000548-2026 | Delray Beach | Rezoning | 2026-10-19 |
| PZ-000715-2026 | Delray Beach | PD Amendment | 2026-10-19 |
| 2025-191 & 2025-192 | Delray Beach | Eight-story, 352-unit multifamily building, six three-story townhouse units, and eight-level parking garage | 2026-10-19 |
| AB-26-0004 | Riviera Beach | Other | 2026-10-15 |
| VA-26-05 | Boca Raton | Variance | 2026-10-15 |
| VA-25-06 | Boca Raton | Variance | 2026-10-15 |
| VA-25-07 | Boca Raton | Variance | 2026-10-15 |
| CRP-22-01 | Boca Raton | Residential (133 units) with ground-floor retail (restaurant use, 5,977 sq ft) | 2026-10-15 |
| SPA-26-03 | Boca Raton | Commercial Industrial Multifamily Development with 8-story, 60-unit multifamily residential building, integrated and standalone parking structures, and retail/restaurant space | 2026-10-15 |
| SPA-01-17R1 | Boca Raton | Calvary Christian Academy - two classroom/office building additions and one new building | 2026-10-15 |
| PZCA-2025-00006 | Boca Raton | Private elementary school (grades pre-K through 5) with maximum 360 students, co-located with existing place of worship | 2026-10-15 |
| CRP-24-02 | Boca Raton | Change in use of 2,555 square feet from Retail (High) to office on second floor; 2,544 square foot restaurant on first floor with indoor and outdoor customer areas; site improvements including new courtyard and seating areas | 2026-10-15 |
| 100 Casa Bendita - Building Permit Extension Waiver | Palm Beach FL | Other | 2026-10-14 |
| 237 Worth Ave - Working Hours Waiver | Palm Beach FL | Other | 2026-10-14 |
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?