← All Miami cases · Every Miami P&Z portal we watch
PZ-26-21188 — Duplex Residential in Miami, FL
City-initiated rezoning of 8.366 acres comprising 55 parcels along Southwest 7 Street from T3-L to T3-O zoning to allow duplex residential development and unify the corridor. The proposal increases allowed density from 8 to 18 units per acre and enables two-family residences that currently exist as legal nonconforming uses, supported by proximity to the Southwest 8 Street transit corridor. A concurrent Comprehensive Plan Amendment (PZ-26-21187) changes the Future Land Use designation from Single Family Residential to Duplex Residential.
| Case number | PZ-26-21188 |
|---|---|
| Type | Rezoning |
| Location | 2972, 2975, 2983, 2984, 2995, 3000, 3014, 3015, 3024, 3025, 3028, 3029, 3033, 3034, 3038, 3041, 3043, 3044, 3053, 3058, 3060, 3069, 3078, 3081, 3088, 3098, 3116, 3120, 3121, 3123, 3130, 3131, 3135, 3140, 3150, 3153, 3160, 3161, 3170, 3175, 3176, 3185, 3192, and 3195 Southwest 7 Street; 630 and 701 Southwest 30 Avenue; 636, 641, 700, 710, 713, 725, and 760 Southwest 31 Avenue; and 651 and 725 Southwest 32 Avenue, Miami, Florida |
| County | Miami-Dade County |
| Parcel / legal | 55 parcels; 49 platted under Coral Nook Plat Book 8, Page 115 (1924); 6 platted under Coral Vista Plat Book 11, Page 58 (1924) |
| Acreage | 8.366 |
| Current zoning | T3-L (Sub-Urban Transect Zone – Limited) |
| Requested zoning | T3-O (Sub-Urban Transect Zone – Open) |
| Proposed use | Duplex Residential |
| Petitioner | James Reyes, City Manager (on behalf of City of Miami) |
| Hearing | 2026-11-04 |
| Hearing body | Miami Planning & Zoning Board |
| Record | First seen on an agenda; not a decision |
The summary and fields above are read automatically from the agenda packet, so they can be wrong or incomplete — the packet itself is the record. Tell us if something here is wrong.
Property & nearby activity
Case history
Every time this case appeared on an agenda we watched, and what changed.
- First seen — 2026-11-12: First seen on a Miami Planning & Zoning Board agenda · Miami Planning & Zoning Board
Also on the 2026-11-04 Miami agenda
Other Miami rezoning cases
- 26-0023 — Ordinance / Text Amendment
- PZ-26-20678 — Multifamily residential (36 dwelling units per acre, up to 72 with density bonus) and commercial uses
- PZ-26-20680 — Mixed-use development with increased density and intensity including residential multifamily housing, commercial, office, civic, and civic support uses
- PZ-25-19533 — Special Sign Package for Community Facility with affiliated nonprofit organizations