Miami-Dade County, FL — rezoning & P&Z activity
We watch 23 cities in Miami-Dade County and have tracked 354 cases. Each Planning & Zoning packet is read as it is captured — subscribers get matching cases ahead of the hearing where the city posts ahead. Start a free trial.
Browse every Miami-Dade County case in the dashboard → · Miami activity trends →
Cities we cover
Who files most in Miami-Dade County
The City of South Miami (19) · Vimani Design, LLC (5) · Current Resident (3) · Bird 58, LLC (3) · Alejandro Cribeiro (3) · Subtext Acquisitions, LLC (2) · PRBP11 LLC (2) · Midtown Development, LLC (2) · Jeremy Sir Esq. on behalf of Jocelyn Velazquez (2) · James Reyes, City Manager, on behalf of the City of Miami (2)
Recent cases
Public historical archive — past hearings only. Subscribers see upcoming cases as they are captured.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| PPB-26-0061 | Biscayne Park | Other | 2026-11-02 |
| PPB-26-0067 | Biscayne Park | Other | 2026-11-02 |
| PPB-26-0066 | Biscayne Park | Other | 2026-11-02 |
| PDIS-26-0014 | Biscayne Park | Site Plan | 2026-11-02 |
| PPB-26-0027 | Biscayne Park | Other | 2026-11-02 |
| PV26-0004 | Biscayne Park | Other | 2026-11-02 |
| PWD-26-0032 | Biscayne Park | Variance | 2026-11-02 |
| PRO-26-0052 | Biscayne Park | Other | 2026-11-02 |
| PFE-26-0046 | Biscayne Park | Other | 2026-11-02 |
| PDEMO-26-019 | Biscayne Park | Other | 2026-11-02 |
| PFE-26-0045 | Biscayne Park | Other | 2026-11-02 |
| PPB-26-0065 | Biscayne Park | Other | 2026-11-02 |
| PWD-26-0036 | Biscayne Park | Other | 2026-11-02 |
| PRO-26-0053 | Biscayne Park | Other | 2026-11-02 |
| PFE-26-0042 | Biscayne Park | Other | 2026-11-02 |
| PFE-26-0043 | Biscayne Park | Other | 2026-11-02 |
| PPB-26-0071 | Biscayne Park | Other | 2026-11-02 |
| PFE-26-0044 | Biscayne Park | Other | 2026-11-02 |
| PRO-26-0039 | Biscayne Park | Other | 2026-11-02 |
| 26-148 | Miami Gardens | Other | 2026-10-28 |
| 26-154 | Miami Gardens | Other | 2026-10-28 |
| 26-118 | Miami Gardens | Other | 2026-10-28 |
| 26-158 | Miami Gardens | Other | 2026-10-28 |
| 26-177 | Miami Gardens | Other | 2026-10-28 |
| 26-194 | Miami Gardens | Other | 2026-10-28 |
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?